IN001 Baitun Noor S26 12.405 E28 00.657
IN002 Barkly Rd Masjid S28 43.957 E24 45.240
IN003 Barkly West Masjid S28 32.333 E24 31.029
IN004 Bethlehem Masjid S28 13.821 E28 19.143
IN005 Bloemhof Masjid S27 38.580 E25 35.683
IN006 Bothaville J/k S27 23.633 E26 36.916
IN007 Brits Masjid S25 38.549 E27 46.860
IN008 Carletonville Masjid S26 21.303 E27 24.052
IN009 Homestead Masjid S28 42.385 E24 44.558
IN010 Homevale J K S28 41.785 E24 43.825
IN011 Klerksdorp Masjid S26 51.945 E26 39.674
IN012 Kuruman Masjid S27 27.096 E23 27.534
IN013 La Mercy Masjid S29 38.111 E31 07.982
IN014 Laudium Islamic Centre S25 47.391 E28 06.003
IN015 Darus Salaam Centre S25 47.766 E28 05.774
IN016 Moghul Park Masjid S28 43.150 E24 46.461
IN017 Potch Masjid S26 42.820 E27 05.757
IN018 Metro Home Hyper Masjid S25 44.609 E28 11.873
IN019 Roodepan Masjid S28 39.627 E24 42.679
IN020 Sechoareng J K S28 42.576 E24 43.674
IN021 Umhlanga Masjid S29 43.796 E31 03.453
IN022 Warrenton Masjid S28 07.191 E24 50.626
IN023 Mohadin Masjid S26 42.984 E27 01.950
IN024 Saaberie Chisty Masjid S26 19.937 E27 50.036
IN025 Austerville Masjid S29 56.418 E30 58.973
IN026 Buffelsdale Musallah S29 35.130 E31 06.037
IN027 Islamia (Havenside) Masjid S29 55.608 E30 55.586
IN028 Woodhurst Masjid S29 54.596 E30 54.599
IN029 Iqbalia Masjid S29 55.787 E30 54.808
IN030 Rahmania Jumma Masjid S29 33.703 E30 24.455
IN031 Westcliff Masjid S29 54.651 E30 53.702
IN032 Sunni Razvi Masjid S29 54.789 E30 53.065
IN033 Masjid-e-Khalid S29 54.638 E30 51.857
IN034 Chisti Saabaree S29 54.522 E30 54.302
IN035 Dalton Wholesale JK S29 20.437 E30 37.839
IN036 Dannhauser Masjid S28 00.844 E30 03.402
IN037 Dundee Masjid S28 09.799 E30 14.140
IN038 Aksons Wheels Musallah S29 51.423 E31 02.324
IN039 Anjuman Islām Juma Masjid S29 51.565 E31 01.048
IN040 Beatrice Street Jamaat Khana S29 51.110 E31 00.996
IN041 Blue Lagoon Jamaat Khana S29 48.822 E31 02.150
IN042 Gateway Jamaat Khana S29 43.458 E31 03.859
IN043 Juma Masjid S29 51.432 E31 01.041
IN044 May Street Masjid S29 50.715 E31 01.192
IN045 North Beach Jamaat Khana S29 50.623 E31 02.077
IN046 Natal University S29 52.243 E30 58.404
IN047 Belmont Jamaat Khana S29 51.356 E31 02.349
IN048 Orient Islamic School Musallah S29 50.977 E31 00.670
IN049 Edendale Masjid S29 38.992 E30 20.129
IN050 Jumu'ah Masjid S28 44.288 E31 53.236
IN051 Glencoe Masjid S28 10.674 E30 09.229
IN052 Greytown Masjid S29 03.408 E30 35.499
IN053 Avoca Jamaat Khana S29 44.762 E31 00.244
IN054 Alīmia Masjid S29 41.841 E30 59.328
IN055 Al Qadri S29 42.411 E30 59.447
IN056 Al-Amīn Masjid S29 55.389 E30 52.590
IN057 Al-Amīn Masjid longbury dr S29 42.488 E31 00.945
IN058 Anjuma Islam Juma Masjid S29 34.260 E31 07.112
IN059 Anjuman Islam Trust Mosque S29 54.451 E30 58.825
IN060 Ansonia Hotel S29 36.030 E30 22.963
IN061 Arena Park Masjid S29 54.850 E30 52.697
IN062 Bagdadi Masjid S29 43.292 E31 00.748
IN063 Bergville Musallah S28 43.817 E29 21.015
IN064 Bulwer Street Jkhana S29 36.386 E30 23.132
IN065 Central Masjid S28 33.676 E29 46.777
IN066 Copesville Musallah S29 33.231 E30 25.487
IN067 Darul Quran Masjid S28 35.634 E29 48.068
IN068 Darul Ulūm Masjid S27 45.932 E29 54.425
IN069 Earlsfield Musallah S29 46.449 E30 56.633
IN070 Estcourt Masjid S29 00.413 E29 52.505
IN071 Farouk Aziz Masjid S29 40.066 E31 02.349
IN072 Fairbreeze Musallah S29 32.838 E31 08.193
IN073 Flower Road Masjid S29 54.980 E30 59.074
IN074 Ghulzar-e-Habib Masjid S29 41.137 E31 00.374
IN075 Ginger Road Masjid S29 32.775 E30 24.513
IN076 Habiba Manzare Islam Masjid S29 52.926 E30 51.734
IN077 Habiba Soofie Masjid S29 45.973 E30 46.087
IN078 Habibia Soofie Masjid S29 35.582 E30 23.533
IN079 Habibia Soofie Masjid Westville S29 49.647 E30 55.760
IN080 Hamdany Masjid S29 35.594 E30 23.277
IN081 Harding Masjid S30 34.502 E29 52.916
IN082 Howick Town Masjid S29 28.943 E30 13.617
IN083 Howick West Masjid S29 30.618 E30 13.429
IN084 Inchanga Islamic Centre Masjid S29 43.546 E30 39.411
IN085 Isipingo Beach Masjid S29 59.820 E30 56.608
IN086 Isipingo Hills Masjid S29 59.026 E30 55.204
IN087 Ixopo Musallah S30 08.964 E30 03.540
IN088 Jamia Miftaahul Falaah- Jamaat Khana S30 34.752 E29 52.681
IN089 Karina Heights Masjid S29 32.493 E30 23.907
IN090 Kingsrest Mosque S29 54.519 E31 00.950
IN091 Kokstad Musallah S30 33.090 E29 25.521
IN092 Kranskop Masjid S28 58.015 E30 51.759
IN093 Lodge Grove Masjid S29 49.851 E30 59.872
IN094 Lotusville Masjid S29 39.239 E31 02.937
IN095 Madrasah Inaamiyah S29 43.630 E30 32.069
IN096 Madrasah Taaleemul Quraan S29 33.403 E30 26.255
IN097 Marburg Islamic Centre (Musallah) S30 44.830 E30 25.283
IN098 Marianhill Musallah S29 49.350 E30 50.294
IN099 Masjid Taqwa S29 33.919 E30 24.921
IN100 Masjid Ul- Dawah S29 44.537 E30 58.724
IN101 Masjid us-Soofia S29 48.883 E31 00.045
IN102 Masjid-e-Aisha S29 41.812 E31 01.249
IN103 Masjid-e-Mukhtar S29 55.082 E30 53.144
IN104 Masjid-e-Nūr S29 39.143 E31 03.459
IN105 Masjid-e-Quwwatul Islam S29 52.994 E30 51.389
IN106 Masjid-e-Rasūl S29 56.836 E30 57.928
IN107 Masjid-e-Yusuf (Parlock Masjid) S29 47.578 E30 58.185
IN108 Masjidul Mubīn S29 56.205 E30 56.858
IN109 Mehbūbia Masjid S29 58.618 E30 55.910
IN110 Merewent Islamic Trust Masjid S29 57.407 E30 58.922
IN111 Mfekei Masjid S28 01.027 E32 16.250
IN112 Mohammedeya Masjid S29 50.055 E30 59.170
IN113 Mooi River Masjid S29 12.434 E29 59.651
IN114 Mountain Rise Masjid S29 35.239 E30 24.310
IN115 Mtubatuba Mosque S28 25.004 E32 11.367
IN116 Nūrul Islam Masjid S29 43.508 E31 01.624
IN117 Natal University Jkhana S29 37.377 E30 23.925
IN118 Northdale Muslim Society S29 34.144 E30 23.954
IN119 Nottingham Road Musallah S29 21.481 E29 59.633
IN120 Olympia Way Masjid S29 33.393 E30 23.704
IN121 Panzy Road Masjid S29 33.081 E30 24.026
IN122 Park Rynie Musallah S30 18.787 E30 44.338
IN123 Pemeroy Musallah S29 56.204 E30 58.708
IN124 Pinetown Masjid S29 48.944 E30 51.399
IN125 Quwwatul Islam Jaame Masjid S29 38.419 E31 02.920
IN126 Raza Juma Masjid S29 42.203 E31 00.415
IN127 Reservoir Hills Masjid S29 47.968 E30 56.309
IN128 Richmond Mosque; Russel St; BOX 2 Richmond 3780 S29 52.308 E30 16.367
IN129 Rydalvale Musallah S29 42.556 E30 59.748
IN130 Soofie Masjid S29 49.995 E30 59.672
IN131 Soofie Masjid (Tongaat Top Mosque) S29 33.922 E31 07.217
IN132 Soofie Saheb Badsha Peer Masjid S29 48.261 E31 00.550
IN133 Spencer Road Masjid S29 48.354 E30 58.029
IN134 Sutri Sunni Mosque S29 36.441 E30 22.320
IN135 Vrede Jamaat Khana S27 25.702 E29 09.607
IN136 Wasbank Masjid S28 18.898 E30 06.413
IN137 Westville Juma Masjid S29 49.625 E30 56.632
IN138 Woodview Musallah S29 41.005 E31 01.593
IN139 Effingham Juma Masjid S29 46.438 E31 00.836
IN140 Musjid - e - Hilaal S29 49.886 E31 00.004
IN141 Brookdale Musallah S29 41.047 E31 00.081
IN142 Alverstone Musallah S29 42.663 E30 59.338
IN143 Shastri Park Musjid S29 40.836 E31 00.849
IN144 Sunford Musjid S29 41.628 E31 00.396
IN145 Musjid e Taqwa S29 47.937 E30 59.140
IN146 Randles Road Musallah S29 49.976 E30 59.089
IN147 Verulam Sunni Mosque S29 38.605 E31 02.867
IN148 Fairview Musallah S29 39.663 E31 01.348
IN149 Mt Vernon Musallah S29 39.122 E31 01.953
IN150 Colenso Soofie Masjid S28 44.311 E29 49.499
IN151 Siraat ul-Haq Masjid S28 59.756 E29 51.453
IN152 Masjid Al-Kibriya S28 33.812 E29 45.598
IN153 Soofie Masjid S28 34.263 E29 46.683
IN154 Madadeni Masjid S27 45.149 E30 02.410
IN155 Newcastle Masjid S27 45.250 E29 56.002
IN156 Newcastle Muslim Musallah S27 45.588 E29 55.319
IN157 Allandale Jkhana S29 34.178 E30 24.554
IN158 Brixham Road- Allandale JK S29 33.794 E30 24.912
IN159 Willowton JKhana S29 35.620 E30 25.233
IN160 Port Shepstone Juma Masjid S30 44.419 E30 27.053
IN161 Shakaskraal Masjid S29 26.975 E31 13.226
IN162 Masjid-e-Nūr S29 19.710 E31 17.198
IN163 Stanger Jaamia Masjid S29 20.284 E31 17.575
IN164 Tinley Manor Beach Jamaat S29 26.904 E31 17.078
IN165 Tugela Musallah S29 32.921 E31 11.829
IN166 Masjid Nūr-ul-Mustapha; 9-36th Ave, Umhlatuzana Township S29 54.230 E30 55.350
IN167 Umkomaas Masjid; 43 Maple Rd, Caigieburn; 0336-341725 S30 12.419 E30 47.842
IN168 Umtata Masjid S31 35.649 E28 47.575
IN169 Umzimkulu Musallah S30 15.917 E29 56.302
IN170 Umzinto Masjid S30 18.406 E30 39.898
IN171 Desai's Musallah S28 48.765 E29 32.422
IN172 Amsterdam Musallah S26 37.399 E30 39.609
IN173 Balfour Masjid S26 39.909 E28 34.911
IN174 Barberton Anjuman Islam Masjid S25 46.916 E31 02.621
IN175 Belfast Masjid S25 41.982 E30 02.540
IN176 Islaahul Muslimaat S29 50.139 E30 58.531
IN177 Nur ul-Islam S26 27.399 E29 28.383
IN178 Breyten Musallah S26 18.224 E29 59.270
IN179 Masjid-e-Nur S25 48.388 E28 44.794
IN180 Burgersfort Masjid S24 40.230 E30 19.550
IN181 Carolina Masjid S26 04.599 E30 07.748
IN182 Masjid Taqwa S26 09.099 E28 40.854
IN183 Ermelo Masjid S26 31.182 E29 59.011
IN184 Klipbank Musallah S25 09.929 E29 23.791
IN185 Kinross Masjid S26 24.956 E29 05.106
IN186 Komatiepoort Musallah S25 26.011 E31 57.234
IN187 Qibla Masjid S25 25.935 E28 42.362
IN188 Jamia Masjid S26 22.363 E28 54.924
IN189 Lydenburg Masjid S25 05.673 E30 27.157
IN190 Al-Musjidul Quba S25 39.926 E30 15.018
IN191 Malelane Masjid S25 29.603 E31 30.492
IN192 Middleburg Town Masjid S25 46.210 E29 27.256
IN193 Nelspruit Masjid S25 28.197 E30 59.659
IN194 Ogies Masjid S26 03.007 E29 03.346
IN195 Piet Retief Musallah S27 01.427 E30 48.150
IN196 Piet Retief Masjid S27 01.359 E30 48.134
IN197 Standerton Town Masjid S26 57.349 E29 14.564
IN198 Stanwest Masjid S26 57.578 E29 13.539
IN199 Trichardt Masjid S26 29.302 E29 13.997
IN200 Al Masjidul Jaamiaah S27 21.885 E29 52.890
IN201 Waterval Boven Musallah S25 38.246 E30 20.417
IN202 Wakkerstroom Musallah S27 21.298 E30 08.331
IN203 White River Masjid S25 19.622 E31 01.344
IN204 Asiatic Bazaar Musallah S25 52.426 E29 11.751
IN205 Pine-Ridge Juma Masjid S25 49.076 E29 12.030
IN206 Witbank Town Musallah S25 52.428 E29 12.632
IN207 Bela-Bela (Warmbaths) Masjid S24 52.732 E28 16.602
IN208 Louis Trichardt Masjid S23 02.776 E29 54.528
IN209 Campbell Masjid S22 22.317 E29 59.079
IN210 Messina Town Masjid S22 21.249 E30 02.127
IN211 Nylstroom Musallah S24 43.229 E28 25.260
IN212 Quwatul Islam Masjid S24 41.972 E28 24.276
IN213 Masjidul Firdaus S23 54.896 E29 25.963
IN214 Pietersburg Town Mosque S23 54.838 E29 27.106
IN215 Potgietersrus (Mokopane) Masjid S24 10.668 E28 59.730
IN216 Tzaneen Musallah S23 49.975 E30 09.750
IN217 Venda Musallah S22 58.105 E30 25.643
IN218 Pniel Rd Masjid S28 43.419 E24 45.299
IN219 Christiana Jamaat Khana S27 54.795 E25 10.046
IN220 Coligny Masjid S26 19.853 E26 19.143
IN221 Derby Jamaat Khana S25 54.696 E27 02.714
IN222 Groot-Marico Jamaat Khana S25 35.796 E26 25.215
IN223 Klerksdorp Manzil Park Masjid S26 51.955 E26 35.487
IN224 Koster Masjid S25 51.723 E26 53.582
IN225 Lichtenburg Town Masjid S26 08.927 E26 09.485
IN226 Danville Masjid S25 52.446 E25 39.170
IN227 Mafikeng Masjid S25 52.306 E25 38.908
IN228 Ottosdal Jamaat Khana S26 48.705 E26 00.217
IN229 Rustenburg Plaza Masjid S25 40.023 E27 14.585
IN230 Ziniaville Masjid S25 38.861 E27 14.431
IN231 Masjid Minar-ul-Islam S27 11.224 E25 19.646
IN232 Swartruggens Masjid S25 38.984 E26 41.466
IN233 Ventersdorp Masjid S26 20.055 E26 50.806
IN234 Kismet Park Masjid S26 56.588 E24 43.902
IN235 Wolmaranstad Masjid S27 12.991 E25 59.010
IN236 Zeerust Masjid S25 32.662 E26 04.450
IN237 Bloemfontein Musallah S29 06.948 E26 13.452
IN238 Miftahuddin Islamic Institute Masjid S29 09.338 E26 15.335
IN239 Masjidul Bilal S29 12.902 E26 42.566
IN240 Ficksburg Masjid S28 52.703 E27 53.288
IN241 Harrismith Musallah S28 16.586 E29 07.582
IN242 Kroonstad Musallah S27 39.376 E27 15.116
IN243 Odendaalsrus Musallah S27 52.491 E26 41.022
IN244 Parys Masjid S26 54.193 E27 27.440
IN245 As-Salaam Musallah S26 50.739 E27 51.318
IN246 Zamdela Masjid S26 50.326 E27 51.550
IN247 Viriginia Musallah S28 06.348 E26 52.043
IN248 Welkom Masjid S27 58.073 E26 44.108
IN249 Islamic Learning Movement Musallah S33 01.364 E27 52.558
IN250 Masjid Muttaqīn S33 00.861 E27 54.082
IN251 Grahamstown Muslim Musallah S33 18.361 E26 31.994
IN252 Rhodes University Musallah S33 19.055 E26 31.177
IN253 Plettenburg Bay Muslim Jamaat S34 03.188 E23 20.575
IN254 Masjid ul-Akbar S33 57.647 E25 37.380
IN255 Masjid an-Nūr S33 52.046 E25 30.017
IN256 Masjid at-Taq'wa S33 55.141 E25 33.654
IN257 Masjid al-Fuqara S33 55.481 E25 32.408
IN258 Masjid al-Mansūr; 41 Calendula Dr, Malabar S33 55.396 E25 31.649
IN259 Masjid us-Sabirīn S33 53.325 E25 31.029
IN260 Masjid Azīz S33 58.258 E25 37.256
IN261 Masjid ul-Abrār S33 58.258 E25 37.503
IN262 Masjid ul-Guraba S33 53.181 E25 31.216
IN263 Queenstown Musallah S31 54.058 E26 52.300
IN264 Durban Street Masjid S33 46.290 E25 23.937
IN265 Masjid ul-Qudama S33 45.796 E25 23.648
IN266 Masjidul Haq S33 45.900 E25 23.344
IN267 KwaNobuhle Musallah S33 48.197 E25 23.016
IN268 Umtata Musallah S31 35.946 E28 46.539
IN269 Umtata Masjid S31 34.512 E28 47.594
IN270 Alberton Musallah S26 15.453 E28 07.929
IN271 Auckland Park Musallah S26 11.033 E28 00.232
IN272 Azaadville Jaamia Masjid S26 10.148 E27 45.550
IN273 Madrassah Arabia Islamia Masjid S26 10.614 E27 45.477
IN274 Masjid-e-Takwa S26 10.264 E27 44.878
IN275 Juma Masjid S26 12.898 E28 17.892
IN276 Marianhill Mosque S29 52.343 E30 48.154
IN277 Masjid-un-Nur S26 12.859 E28 17.867
IN278 Aizul Islam S29 33.724 E30 23.659
IN279 New Modder Musallah S26 10.995 E28 21.646
IN280 14th Avenue Musallah S26 12.301 E28 15.884
IN281 Boksburg Juma Masjid S26 12.428 E28 15.133
IN282 Coke Sales Musallah S26 12.526 E28 16.550
IN283 Leeuwpoort Street Musallah S26 13.422 E28 14.836
IN284 Masjidus Safeena S26 19.571 E28 14.953
IN285 Masjid Imdaadiyya S26 10.900 E28 05.925
IN286 Edenvale Musallah S26 08.804 E28 09.308
IN287 Florida Musallah S26 10.808 E27 59.079
IN288 Palmridge Masjid S26 23.347 E28 08.648
IN289 Masjidur Rahmah (Greenside Masjid) S26 08.931 E28 00.509
IN290 Heidelburg Masjid S26 29.913 E28 21.536
IN291 Shalimar Ridge Musallah S26 30.857 E28 21.148
IN292 Hougton Musallah S26 10.068 E28 04.405
IN293 Hurst Hill Musallah S26 11.319 E27 59.049
IN294 Hamidia Masjid S26 12.203 E28 01.609
IN295 Jumu'ah Masjid, Kerk St, CBD S26 12.173 E28 02.264
IN296 Jeppestown Ikhlaas Musallah S26 12.316 E28 03.736
IN297 Masjid Ash Shifa S26 12.044 E28 00.394
IN298 Northcliff Jamaat Khana S26 09.499 E27 56.929
IN299 Masjid Muqeemus Salaat S26 15.503 E28 03.512
IN300 Mayfair Jumu'ah Masjid S26 12.476 E28 00.995
IN301 Nugget St Masjid, CBD S26 12.199 E28 03.147
IN302 Robertsham Jumu'ah Masjid S26 14.515 E28 00.685
IN303 Babus Salaam Masjid S26 12.109 E28 00.273
IN304 Kelvin Musallah S26 04.845 E28 06.211
IN305 Kempton Park Musallah S26 06.227 E28 14.685
IN306 Burgersdorp? Mosque S26 05.915 E27 45.504
IN307 Kagiso Musallah S26 09.766 E27 46.829
IN308 Banglawali Masjid S26 19.604 E27 49.789
IN309 Hudson Street Musallah S26 20.583 E27 52.184
IN310 Jamia Masjid S26 18.999 E27 49.604
IN311 Masjid Ashraf S26 20.062 E27 50.216
IN312 Masjid Bilaal S26 19.423 E27 50.804
IN313 Masjid Hamzah S26 19.899 E27 52.450
IN314 Masjid Bilaal S26 12.913 E28 18.516
IN315 Masjid Rahman S26 21.050 E27 50.072
IN316 Masjid Siddique S26 20.576 E27 51.634
IN317 Masjid Un Noor S26 19.619 E27 50.368
IN318 Masjid Us Salaam S26 18.750 E27 49.804
IN319 Masjidul Abraar (Sheikh Zakariyya) S26 18.507 E27 49.752
IN320 Masjidus-Saaliheen S26 18.800 E27 51.505
IN321 Masjid Sulaiman S26 19.748 E27 50.958
IN322 Nurul Islaam Masjid S26 18.772 E27 50.484
IN323 Omar Farooq Masjid S26 19.393 E27 51.545
IN324 Quwwatul Islam Masjid S26 18.613 E27 50.127
IN325 Rainbow Masjid (Himayatul Islam) S26 19.139 E27 50.137
IN326 Saberie Masjid S26 19.269 E27 49.940
IN327 Shaanul Islaam Masjid S26 18.996 E27 50.937
IN328 Soofi Masjid S26 18.596 E27 49.667
IN329 Masjid Uthman S26 23.479 E27 50.736
IN330 Maraisburg Masjid S26 10.879 E27 56.465
IN331 Melville Musallah S26 10.764 E28 00.906
IN332 Midrand Muslim Jamaat S26 00.173 E28 08.579
IN333 Jamia Khalid bin Walid Masjid S26 26.386 E28 30.996
IN334 Northcliff Masjid and Madress Trust S26 08.587 E27 58.932
IN335 Wits Medical School Musallah S26 10.800 E28 02.817
IN336 Jumu'ah Masjid S25 47.318 E28 06.422
IN337 Queen St Masjid S25 44.702 E28 11.497
IN338 Pretoria North Musallah S25 40.489 E28 10.541
IN339 Randburg Musallah S26 05.392 E28 00.288
IN340 Toekomsrus Islamic Institute S26 11.966 E27 42.503
IN341 Rispark Masjid S26 15.935 E28 25.528
IN342 Masjid Jazakallah {also known as Roodepoort Masjid} S26 09.813 E27 51.856
IN343 Masjid Uthmān S26 33.575 E27 56.339
IN344 Masjid-ud-Tauheed S26 11.555 E28 21.886
IN345 Jaame Masjid Marlboro Gardens S26 05.524 E28 05.840
IN346 Sandton City Musallah S26 06.547 E28 03.169
IN347 Soweto Masjid S26 16.467 E27 52.448
IN348 Springs Masjid S26 14.836 E28 26.378
IN349 Turffontein Musallah S26 14.996 E28 02.229
IN350 Vanderbjilpark Musallah S26 41.336 E27 48.337
IN351 Masjid-un-Nur S26 33.882 E27 56.477
IN352 Vereeniging Jumu'ah Masjid S26 40.961 E27 55.793
IN353 Westdene JK S26 10.462 E27 59.573
IN354 Winchester Hills Musallah S26 15.565 E28 00.819
IN355 Yeoville Musallah S26 10.875 E28 04.106
IN356 Jumuah Masjid S26 22.165 E27 53.801
IN357 Crosby Musjid - Mu'aaz bin Jabal S26 11.716 E27 59.411
IN358 Ennerdale Muslim Association S26 24.758 E27 51.008
IN359 Ashton Islamic Centre Masjid S33 50.089 E20 03.097
IN360 Masjidus Salaam S33 58.079 E18 30.611
IN361 Atlantis Masjid (Owwal Mosque); Gothenburg Ave S33 34.123 E18 29.230
IN362 MASJID-UMMAH S33 32.620 E18 29.144
IN363 Al Masjieduth Thaalith S34 02.496 E18 37.841
IN364 Al Barakah Masjid S32 21.685 E22 34.580
IN365 Nurul Huda Masjid S33 57.063 E18 37.351
IN366 MASJIDUL MUBARAK S33 58.899 E18 41.919
IN367 Masjidul Nasrullah S33 57.089 E18 39.301
IN368 Al-Falaagh Masjid S33 54.912 E18 38.195
IN369 Tuscany Glen Masjid S34 00.068 E18 42.063
IN370 Boorhanul Masjid S33 55.374 E18 25.192
IN371 Palm Tree Masjid S33 55.473 E18 25.013
IN372 NOOR EL HAMEDIA MOSQUE S33 55.596 E18 24.866
IN373 Aljaamia Uthmania Masjid S33 56.688 E18 32.786
IN374 Muslim Educational Benefit Society Masjid S33 57.287 E18 31.652
IN375 Coowatool Islām Masjid S33 55.396 E18 29.497
IN376 Jamie Masjid S33 55.176 E18 24.944
IN377 Noorul Mogamediyah Masjid S33 55.031 E18 25.005
IN378 Nurul Huda Masjid S33 55.301 E18 24.816
IN379 Nurul Islām Masjid S33 55.446 E18 24.821
IN380 Owal Masjid S33 50.273 E18 43.449
IN381 Shafie Masjid S33 54.981 E18 25.191
IN382 Weltevreden Rocklands Musallah S33 57.947 E18 28.705
IN383 Zinatul Islām S33 55.719 E18 25.916
IN384 Claremont Main Road Masjid S33 58.677 E18 27.857
IN385 Masjid al Jaamia S33 58.726 E18 28.065
IN386 Sunni Muslim Masjid S33 59.113 E18 28.553
IN387 COLORADO PARK MASJID S34 01.964 E18 35.029
IN388 Masjid Mahmoud S34 01.355 E18 25.613
IN389 Moner Masjid S34 01.944 E18 26.216
IN390 Husami Masjid S33 55.555 E18 35.284
IN391 MASJIED-UL-GHIEDMA S33 58.996 E18 30.355
IN392 MASJIDUL JUMU'AH - DELFT S33 57.911 E18 38.764
IN393 Masjid Musnyne S34 02.057 E18 27.747
IN394 Al Azhar Masjid S33 57.277 E22 27.991
IN395 Masjid Galeelier Rahmān S33 57.114 E18 39.394
IN396 Masjidul Gaumies S34 03.291 E18 37.587
IN397 Beitus Salaah S33 59.628 E18 43.400
IN398 Masjidul Hidaya S33 52.289 E18 43.774
IN399 Siddique Masjid S33 55.805 E18 34.305
IN400 Masjidul Muqarram S33 54.651 E18 30.896
IN401 NURUL LATIEF S34 03.305 E18 44.869
IN402 Masjidur-Rahmaan S33 57.657 E18 30.075
IN403 Masjid Da'wah Wal Islam S33 58.787 E18 31.870
IN404 Masjidul Quds S33 58.251 E18 32.001
IN405 George Masjid S33 58.290 E22 28.977
IN406 Kooloodul Moe'mineen Masjid S33 54.468 E18 32.857
IN407 Goolhurst Islamic Educational Society S34 02.319 E18 29.805
IN408 Lotus River Muslim Society Masjid S34 01.637 E18 30.805
IN409 Masjid Ahmediyah S34 02.712 E18 29.595
IN410 Masjidun Nur? S34 01.865 E18 30.071
IN411 Masjidun Nur? S34 01.636 E18 29.968
IN412 Masjid Iglaas S33 59.756 E18 31.469
IN413 Masjidun Nur S33 59.814 E18 31.729
IN414 Masjidur Rahmaan S33 59.656 E18 31.974
IN415 MASJIEDUL KHALEEL S33 57.374 E18 30.290
IN416 Nurul Islam Masjid S34 03.382 E18 38.099
IN417 HEINZ PARK ISLAMIC SOCIETY S34 02.340 E18 36.372
IN418 Hout Bay Islamic Society Masjid S34 03.137 E18 20.462
IN419 MASJIDUL BAHRAYN S34 03.208 E18 20.505
IN420 Masjidul Jamiah; 18 Gordon Rd / Quarterdeck Rd, Kalk Bay; 021 762 9776; 021 934 0722 S34 07.684 E18 26.762
IN421 Al-Markaz Al Islami Masjid S33 57.211 E18 33.940
IN422 Hidayatul Islam Masjid  S33 54.930 E18 29.862
IN423 Sayidina Bilal Masjid S34 02.934 E18 42.349
IN424 Knysna Musallah S34 02.886 E23 05.366
IN425 LANGA NURU-GAAN S33 56.748 E18 31.417
IN426 Masjid Mohamediyah S33 59.658 E18 30.495
IN427 Masjid Shukrul Mubeen S33 59.885 E18 30.542
IN428 Waterloo Road Masjid S33 59.595 E18 29.730
IN429 Masjid Izzah S33 56.961 E18 35.519
IN430 Beitus Shukr Islamic Centre Masjid S34 01.768 E18 36.198
IN431 Salaamudien Masjid S34 01.295 E18 36.435
IN432 MASJIDUL MIEFTAAGH S34 01.939 E18 36.764
IN433 Masjid Ishraaq S34 02.448 E18 31.023
IN434 Masjid Migraab S34 02.559 E18 31.229
IN435 Un Najaal Islamic Centre Masjid S34 01.989 E18 31.123
IN436 MASJIDUS SAABIEREEN S34 03.582 E18 45.452
IN437 Maitland Masjid S33 55.323 E18 29.058
IN438 MALMESBURY MOSQUE S33 27.573 E18 42.156
IN439 Mandalay Masjid S34 00.813 E18 37.854
IN440 Manaarul Huda Masjid S33 58.643 E18 33.132
IN441 IGHWAANUL MUSLIMEEN S34 01.786 E18 37.783
IN442 Musjid-ul Saabeereen (Jumu'ah) S34 10.865 E22 06.909
IN443 Masjidul Mansoor S33 59.336 E18 31.422
IN444 Mowbray Congregational Masjid S33 56.901 E18 28.335
IN445 MASJIED TUL HUDA S34 01.392 E18 36.007
IN446 MASJIDUL KUBA S33 52.365 E18 42.612
IN447 Nurul Islam Masjid S34 08.801 E18 21.335
IN448 Masjid Ummah S34 01.745 E18 31.231
IN449 OTTERY ISLAMIC SOCIETY S34 00.677 E18 31.069
IN450 Breda Street Masjid S33 43.835 E18 58.113
IN451 Masjid Uthmania S33 43.763 E18 58.342
IN452 Masjidun Nur S33 43.697 E18 59.414
IN453 Masjid Nur S34 01.755 E18 29.867
IN454 Sunni Jumu'ah Masjid S34 03.812 E18 31.684
IN455 Bethal Masjid S26 27.206 E29 27.816
IN456 PHOENIX MILNERTON ISLAMIC SOCIETY S33 52.287 E18 30.517
IN457 Amaoti Zanzaibari JK S29 40.454 E30 57.612
IN458 Masjid as-Sabr S34 01.927 E18 29.758
IN459 MASJIEDUR RAWBIE S34 03.090 E18 36.979
IN460 Masjidus Sabr S33 59.253 E18 32.928
IN461 Masjid Nizamia S34 04.224 E18 27.479
IN462 MASJIED MUNOWARA S34 03.869 E18 28.759
IN463 Al Masjiduth Thanie S34 03.963 E18 36.076
IN464 Sunni Mogamad Masjid S33 58.739 E18 29.731
IN465 Habibia Sufi Masjid S33 58.509 E18 31.420
IN466 Nurul Islam Masjid S33 55.830 E18 27.648
